View Forum
Subject | Author | Views | Replies | Last Post | |
![]() | Revenue cutter 'The Winder' | Albert walsh | 2437 | 0 | 18/05/2013 11:44 by Albert walsh |
![]() | John Carroll | mary jordan | 2868 | 6 | 02/03/2013 08:23 by mary jordan |
![]() | John Christie | jlinvill | 1961 | 1 | 27/02/2013 07:16 by crimea1854 |
![]() | John Nolan williams place Dublin Coastgaurd | mfjnolan | 2666 | 2 | 25/01/2013 14:17 by mfjnolan |
![]() | Em(m)erson Heron Smith | michael smith | 2932 | 1 | 22/01/2013 10:14 by crimea1854 |
![]() | Henry Harland | Morag White | 1873 | 2 | 15/01/2013 19:45 by Morag White |
![]() | searching for ex auxiliary coastguards | kennymac | 2338 | 0 | 21/12/2012 19:09 by kennymac |
![]() | Cutter/cruiser NEPEAN and her Commander William Brown | Dmitry | 3307 | 4 | 07/11/2012 15:36 by Dmitry |
![]() | Raines | derekraines | 6088 | 9 | 29/10/2012 14:51 by crimea1854 |
![]() | searching for John Townsend | Nigel Townsend | 2609 | 0 | 22/10/2012 11:14 by Nigel Townsend |
![]() | John Leech, Ballycastle coastguard, Mayo | cmaggie | 6287 | 9 | 21/10/2012 09:20 by cmaggie |
![]() | Coast Guard William TRIGG | Hemmum | 8985 | 2 | 11/10/2012 08:04 by Hemmum |
![]() | James McGrath at Rathmullan 1884 | mike mikmac | 3453 | 2 | 05/10/2012 20:48 by mike mikmac |
![]() | CGs' & Seamen's Tickets | crimea1854 | 3116 | 4 | 23/09/2012 12:40 by willoughr |
![]() | Fragments of 1851 Irish Census | bpa | 4160 | 0 | 18/09/2012 11:15 by |
![]() | Isaac Clark(e) | suziq | 2196 | 2 | 18/09/2012 11:09 by |
![]() | MICHAEL JAMES MURRAY | highseas1 | 3855 | 1 | 18/09/2012 10:59 by |
![]() | William Stephen COOK | Patricia O Shea | 3207 | 2 | 18/09/2012 10:53 by |
![]() | Jonathon Calf 1753 to 1812 | calf | 4364 | 1 | 18/09/2012 10:52 by |
![]() | Copplestone/Williams/ | margarb | 6927 | 5 | 18/09/2012 10:47 by |
Jump to Forum:



