Navy List 1838-1877 [4 of 12]
Navy Lists - Navy List 1838-1877 - [4 of 12]
British Admiralty "Navy Lists" 1838 - 1877
| Name | Rank | Year | Station | County |
| Dickinson, Sam. | Chf. Off. | 1882 | Tarbert | Kerry |
| Dickinson, Thos.S, . | Insp.Lt. | 1879/81 | Carlingford | Louth |
| Digby, Henry A. | Insp. Comm. | 1882 | Waterford | Waterford |
| Dixon, Arthur | Chf. Off. | 1916/7 | Inishowen Hd. | Donegal |
| Doherty, Rich. | Chf. Off. | 1870/7 | Greystones | Wicklow |
| Doherty, Rich. | Chf. Off. | 1878/80 | Balbriggan | Dublin |
| Donovan, Jas. | Chf. Off. | 1877/880 | Glenarm | Antrim |
| Donovan, Jas. | Chf. Off. | 1881/2 | Kingstown | Dublin |
| Dorrington, FrancisW. | Chf. Off. | 1920 | Cranfield | Down |
| Doughty, John | Chf. Off. | 1880/2 | Knightstown | Kerry |
| Douglas, Chas.H. | Insp. Comm. | 1848/52 | Wexford | Wexford |
| Douglas, Stephen F. | Insp. Comm. | 1860/3 | Donaghadee | Down |
| Douglas, Will.G. | Chf. Off. Lt. | 1862 | Portrush | Antrim |
| Douglas, Will.G. | Insp.Lt. | 1863/8 | Strangford | Down |
| Douglas, Will.Grant | Chf. Off. Lt. | 1853 | Portballintoy | Antrim |
| Douglas, Will.M.Ww | Insp. Comm. | 1849/54 | Kinsale | Cork |
| Down, Rich. | Chf. Off. | 1920 | Portrush | Antrim |
| Downer, Fred. | Chf. Off. | 1920 | Castletownsend | Cork |
| Downey, Edward | Chf. Off. | 1920 | Ballycroneen | Cork |
| Drew, John C. | Insp.Lt. | 1871/3 | Galway | Galway |
| Drew, John C. | Insp.Off. | 1874 | Sligo | Sligo |
| Driscoll, Michael | Chf. Off. | 1920 | Courtmacsherry | Cork |
| Ducat, Gerald | Lt. Comm. | 1915/6 | Donaghadee | Down |
| Duggan, Jas | Chf. Off. | 1870/5 | Tarbert | Kerry |
| Duggan, Jas. | Chf. Off. | 1876/82 | Courtmacsherry | Cork |
| Duncan, Adam C. | Insp. Comm. | 1841/5 | Ballycastle | Mayo |
| Dundas, Thos.F.C. | Insp.Lt. | 1899 | Galway | Galway |
| Dunlop, Hamilton | Insp. Comm. | 1878 | Moville | Donegal |
| Dunn, Montague B. | Insp. Comm. | 1861/2 | Skiberreen | Cork |
| Dunsterville, John | Chf. Off. Lt. | 1857/8 | Arklow | Wicklow |
| Dunsterville, John | Insp.Lt. | 1860/1 | Carlingford | Louth |
| Durbin, Geo. | Insp. Comm. | 1860/1 | Carn | Donegal |
| Duthie, Archibald H. | Insp. Comm. | 1877/9 | Dunfanaghy | Donegal |
| Duthie, Archibald H. | Insp. Comm. | 1880/2 | Rathmullen | Donegal |
| Dyer, Geo.S. | Insp. Comm. | 1839/43 | Westport | Mayo |
| Dyer, Hugh M’Neile | Insp. Comm. | 1870 | Skiberreen | Cork |
| Dyer, Will. | Chf. Off. | 1916/7 | Portnoo | Donegal |
| Eagles, Fred.H. | Insp.Lt. | 1900 | Valentia | Kerry |
| Edwards, Rich. | Insp.Chf. Off. | 1859 | Belmullet | Mayo |
| Edwards, Thos. | Chf. Off. | 1851/3 | Barrys Cove | Cork |
| Edwards, Thos. | Chf. Off. Lt. | 1854/5 | Balbriggan | Dublin |
| Elder, Horatio | Chf. Off. | 1920 | Kilkee | Clare |
| Elliott, David | Chf. Off. Lt. | 1856/60 | Clontarf | Dublin |
| Elliott, David | Insp.Lt. | 1860 | Keel | Mayo |
| Elliot, Jas.O. | Lt. Comm. | 1920 | Kinsale | Cork |
| Elliot.Walter E. | Insp.Lt. | 1899 | Rathmullen | Donegal |
| Elliott, David | Chf. Off. Lt. | 1855 | Clontarf | Dublin |
| Elliott.E.G. | Chf. Off. Lt. | 1839 | Ballycroneen | Cork |
| Elliott, E.G. | Chf. Off. Lt. | 1838 | Knockadoon | Cork |
| Elliott, E.G. | Chf. Off. Lt. | 1844/8 | Oysterhaven | Cork |
| Elliott, E.G. | Chf. Off. Lt. | 1851/4 | Dunny Cove | Cork |
| Elliott, Edward G. | Insp.Lt. | 1855/6 | Drumcliffe | Sligo |
| Elliott, Edward G. | Insp.Lt. | 1857/60 | Sligo | Sligo |
| Elliott, Jas.E. | Insp. Comm. | 1858/60 | Carrickfergus | Antrim |
| Elliott, Will. | Chf. Off. | 1865/70 | Killough | Down |
| Elliott, Will. | Chf. Off. | 1871/7 | Newcastle | Down. |
| Ellis, Geo. | Chf. Off. | 1868/74 | Ballycotton | Cork |
| Ellis, Will. | Master | 1849 | Scattery Isl. | Clare |
| Elmore, Thos. | Chf. Off. | 1878/82 | Skerries | Dublin |
| Emmett, Jas. | Chf. Off. | 1820 | Tramore | Waterford |
| Emmett, Will. | Chf. Off. | 1915/7 | Portaferry | Down |
| England, Will.G. | Insp. Comm. | 1871/3 | C/fergus | Antrim |
| English, Alfred | Chf. Off. | 1920 | Clontarf | Dublin |
| Essell, W.Folkes | Chf. Off. Lt. | 1838/45 | Carnsore | Wexford |
| Evans, Will. | Chf. Off. | 1865 | Portrush | Antrim |
| Evans, Robt.W. | Insp. Comm. | 1882 | Valentia | Kerry |
| Evanson, Alleyn | Insp. Comm. | 1838 | Castletown | Cork |
| Evanson, Alleyn | Insp. Comm. | 1839/41 | Skibbereen | Cork |
| Fackrell, Will. | Chf. Off. | 1865 | Ardglass | Down |
| Fackrell, Will. | Chf. Off. | 1866 | Clogher Hd. | Louth |
| Fackrell, Will. | Chf. Off. | 1867/71 | Mouth of Boyne | Louth |
| Fackrell, Will. | Chf. Off. | 1872/7 | Greencastle | Donegal |
| Fairminer, John | Stat. Off. | 1915/6 | Knightstown | Kerry |
| Falcon, Thos.H. | Insp.Lt. | 1876/82 | Clifden | Galway |
| Fanshawe, Arthur H. | Insp.Lt. | 1905 | Belmullet | Mayo |
| Fare, John | Chf. Off. | 1920 | Seafield | Clare |
| Fawkes, Hawksworth | Insp. Comm. | 1865/7 | Donaghadee | Down |
| Ferrall, J.J.O’F.C. | Chf. Off. Lt. | 1854/60 | Wicklow | Wicklow |
| Ferrar, Will.Aug. | Chf. Off. Lt. | 1841 | Portrush | Antrim |
| Ferris, Will. | Chf. Off. | 1880/2 | Bray | Wicklow |
| Field, Henry C.D. | Lt. Comm. | 1915/6 | Sligo | Sligo |
| Field, John B. | Insp. Comm. | 1862/3 | Dingle | Kerry |
| Figgins, Jas.F. (Ret.) | Chf. Off. | 1917 | Larne | Antrim |
| Fisher, Peter | Insp. Comm. | !847/8 | Newcastle | Down |
| Fizgerald, Will. | Chf. Off. | 1879 | Ballymacaw | Waterford |
| Fletcher, John G. | Chf. Off. | 1899.1905 | Ballyheigue | Kerry |
| Flynn, Rich. | Chf. Off. | 1867/8 | Curracloe | Wexford |
| Foeler, Will. | Chf. Off. | 1870.1875 | Portrush | Antrim |
| Foley, Will. | Chf. Off. | 1915/6 | Portrush | Antrim |
| Fooks, Ernest C.E. | Chf. Off. | 1920 | Galley Hd. | Cork |
| Forbes, Alex.W. | Chf. Off. Lt. | 1849/60 | Bray | Wicklow |
| Forbes, Will.B. | Insp.Lt. | 1881/2 | Youghal | Cork |
| Foster, Henry.D. | Chf. Off. Lt. | 1842/6 | Baldoyle | Dublin |
| Foster, Henry D. | Chf. Off. Lt. | 1847 | Courtmacsherry | Cork |
| Foster, Henry D. | Chf. Off. Lt. | 1848 | Arthurstown | Wexford |
| Foster, Henry D. | Chf. Off. Lt. | 1849/54 | Eastferry | Cork |
| Foster, Henry.D. | Chf. Off. Lt. | 1855/60 | Dalkey | Dublin |
| Fowler, Rich. | Chf. Off. | 1915 | Keel | Mayo |
| Fowler, Will. | Chf. Off. | 1872/9 | Portrush | Antrim |
| Fowler, Will. R.M. | Insp. Comm. | 1847/8 | West Cove | Kerry |



