Navy List 1838-1877 [3 of 12]
Navy Lists - Navy List 1838-1877 - [3 of 12]
British Admiralty "Navy Lists" 1838 - 1877
| Name | Rank | Year | Station | County |
| Chown, Peter | Chf. Off. | 1859/61 | Scattery | Clare |
| Chown, Peter | Chf. Off. | 1852/7 | Tarbert | Kerry |
| Church, Will. | Chf. Off. | 1915/7 | Bunbeg | Donegal |
| Clark, Thos. | Chf. Off. | 1899/01 | Roches Pt | Cork |
| Clarke, Edward J.B. | Insp. Lt.. | 1861 | Ballycastle | Mayo |
| Clarke, Edward J.B. | Insp. Lt. | 1851/60 | Donaghadee | Down |
| Clarke, Geo.H. | Insp. Comm. | 1856/60 | Galway | Galway |
| Clarke, John S. | Insp. Comm. | 1905 | Donaghadee | Down |
| Clayson, Fred. | Chf. Off. | 1920 | Doohoma | Mayo |
| Clifford, Herbert J. | Insp. Lt. | 1846 | Dingle | Kerry |
| Clifford, Herbert J. | Insp. Lt. | 1838 | Sligo | Sligo |
| Clifford, Herbert J. | Insp. Lt. | 1847/52 | Waterford | Waterford |
| Coates, Henry V. | Lt. Comm. | 1920 | Skibbereen | Cork |
| Cobb, Francis | Insp. Lt. | 1877/82 | Skibbereen | Cork |
| Cobby, Geo. | Chf. Off. | 1865 | Ballygeary | Wexford |
| Cochrane, Hon.Ernest | Insp. Comm. | 1865 | Moville | Donegal |
| Cockraft, M’Leod | Insp. Comm. | 1859/60 | Kinsale | Cork |
| Cockraft, M’Leod | Insp. Comm. | 1861/2 | Malahide | Dublin |
| Cole, Jas. | Chf. Off. | 1920 | Kinsale Hd. | Cork |
| Cole, Wentworth V. | Insp. Comm. | 1905 | Queenstown | Cork |
| Coleman, Geo. | Chf. Off. LT. | 1841 | Millisle | Down |
| Collins, Aretas J.V. | Insp. Comm. | 1874/5 | Carrickfergus | Antrim |
| Collins, Aretas J.V. | Insp. Comm. | 1881/2 | Wicklow | Wicklow |
| Collins, Daniel | Chf. Off. | 1862/3 | Ringsend | Dublin |
| Collins, Daniel | Chf. Off. | 1865/72 | Cranfield | Down |
| Collin, Francis | Chf. Off. Lt. | 1838/42 | Whitehorse | Cork |
| Collins, Francis | Chf. Off. Lt. | 1843/6 | Scattery | Clare |
| Collins, Francis | Lt. station | 1847 | Carnsore | Wexford |
| Colins, Francis | Lt. station | 1848/52 | Cranfield | Down |
| Collins, Francis | Chf. Off. Lt. | 1849/53 | Cranfield | Down |
| Collins, Francis | Chf. Off. Lt. | 1854/5 | Rutland | Donegal |
| Collins, Francis | Insp. Lt. | 1856/60 | Sheephaven | Donegal |
| Collins, Jas. | Chf. Off. | 1920 | Mullaghmore | Sligo |
| Colston, Sam. | Chf. Off. Lt. | 1838 | Cove | Cork |
| Colston, Sam. | Chf. Off. Lt. | 1839/47 | Arthurstown | Wexford |
| Congdon, Will. | Chf. Off. Lt. | 1841. | Garnish | Cork |
| Congdon.Will. | Chf. Off. Lt. | 1844/5 | Mill Cove | Cork |
| Connell.Lot | Chf. Off. | 1899/05 | Dingle | Cork |
| Conner, Denis | Chf. Off. | 1877 | Rosslare | Wexford |
| Connor, Denis | Chf. Off. | 1873/5 | Carnsore | Wexford |
| Connor, Denis | Chf. Off. | 1876/81 | Rosslare | Wexford |
| Connor, John | Chf. Off. | 1920 | Upper Cove | Cork |
| Conway, Jas. | Chf. Off. | 1899/01 | Tarbert | Kerry |
| Cook, Jesse | Chf. Off. | 1916/7 | Dunmore | Waterford |
| Cooper, John J. | Chf. Off. | 1880/2 | Oyster Haven | Cork |
| Cooper, John R.D. | Insp. Comm. | 1871/3 | Youghal | Cork |
| Coppinger, Thos. S. | Chf. Off. Lt. | 1860 | Ardmore | Waterford |
| Coppinger, Thos. S. | Chf. Off. Lt. | 1859 | Crosshaven | Cork |
| Coppinger, Thos. S. | Chf. Off. Lt. | 1842/3 | Glandore | Cork |
| Corfe, Jas.H. | Commander | 1894 | Wicklow | Wicklow |
| Cornish, Geo.W. | Insp. Lt, | 1901.1905 | Youghal | Cork |
| Coulahan, John | Chf. Off. | 1920 | Sheephaven | Donegal |
| Coveney, Thos. | Chf. Off. | 1865/70 | Ardmore | Watrford |
| Coveney, Thos. | Chf. Off. | 1871/2 | Youghal | Cork |
| Coveney, Thos. | Chf. Off. | 1873/5 | Kilmore | Wexford |
| Cox.Henry C. | Chf. Off. | 1920 | Donaghadee | Down |
| Cox, Thos. D. | Chf. Off. | 1915/6 | Fanad Head | Donegal |
| Cox.Thos.D. | Chf. Off. | 1917 | Donaghadee | Down |
| Coxon, Jas.H. | Insp. Comm. | 1865/7 | Queenstown | Cork |
| Creagh, John B. | Insp. Comm. | 1870 | Dundalk | Louth |
| Crocker, Sam. | Chf. Off. | 1865 | Greencastle | Donegal |
| Crofton, Henry R. | Chf. Off. Lt. | 1853 | Glenarm | Antrim |
| Crofton, Henry R. | Chf. Off. Lt. | 1854 | Portush | Antrim |
| Cronin, Will.R. | Stat. Off. | 1863/7 | Kilmore | Wexford |
| Cullum, Thos. | Chf. Off. | 1870/4 | Arklow | Wicklow |
| Cullum, Thos. | Chf. Off. | 1865 | Portmuck | Antrim |
| Cullum, Thos. | Chf. Off. | 1866/8 | Ringsend | Dublin |
| Cully, Daniel | Chf. Off. | 1865/8 | Clontarf | Dublin |
| Cunney, Francis | Chf. Off. | 1862/70 | Bangor | Down |
| Curry, Douglas | Insp. Comm. | 1844 | Newcastle | Down |
| Cuscadden Will. | Chf. Off. | 1858 | Cahore | Wexford |
| Curtis, Jas.Dillon | Insp. Comm. | 1870 | Carn | Donegal |
| Dabine, T.D.J. | Chf. Off. Lt. | 1838/48 | Bray | Wicklow |
| Daish, W. | Chf. Off. | 1871/5 | Ballyheigue | Kerry |
| Daish, W. | Chf. Off. | 1876/8 | Killybegs | Donegal |
| D’Alton, Edward | Chf. Off. | 1863 | Skerries | Dublin |
| D’Alton, Edward | Chf. Off. | 1865/6 | Skerries | Dublin |
| D’Alton, Edward | Chf. Off. | 1867/73 | Balbriggan | Dublin |
| D’Alton, Edward | Chf. Off. | 1874/8 | Malahide | Dublin |
| D’Alton, Edward | Chf. Off. | 1879/81 | Howth | Dublin |
| Davis, John | Chf. Off. | 1874/82 | Cranfield | Down |
| Davis, Will.G. | Chf. Off. | 1915 | Bangor | Down |
| Davis, Will.G. | Chf. Off. | 1916/7 | Ball Hill | Donegal |
| Dawson, Will. | Chf. Off. Lt. | 1839/43 | Crosshaven | Cork |
| Dawson, Will. | Chf. Off. Lt. | 1844/6 | Belmullet | Mayo |
| Dawson, Will. | Insp. Lt. | 1855/60 | Belmullet | Mayo |
| Day, Edwin A. | Insp. Lt. | 1905 | Skiberreen | Cork |
| Dayrell, Edmund M. | Insp. Comm. | 1877/8 | Kingstown | Dublin |
| Dayrell, Edmund M. | Insp. Comm. | 1880 | Waterford | Waterford |
| De Robeck, Hastings | Insp. Comm. | 1871/73 | Queenstown | Cork |
| DeCourcy, Michael | Insp. Comm. | 1847/8 | Cove | Cork |
| Dee, Patrick | Chf. Off. | 1920 | Ball Hill | Donegal |
| Dench, Chas.T. | Insp. Comm. | 1861/5 | Kinsale | Cork |
| Dennehy, Lawrence | Chf. Off. Lt. | 1838/40 | Glandore | Cork |
| Dennehy, Lawrence | Chf. Off. Lt. | 1844/7 | Ballymacaw | Waterford |
| Dent, C.Calmady | Insp. Comm. | 1839 | Youghal | Cork |
| Dent, Francis C.H. | Insp. Comm. | 1878/81 | Wexford | Wexford |
| Dermott, Herbert L. | Chf. Off. | 1920 | Pullendiva | Sligo |
| Deverson, Will. | Chf. Off. | 1920 | Ballyglass | Mayo |



