1848 Revenue Vessels Navy List
1848 Revenue Vessels Navy List
Showing the tons and number of men borne by each, and present station.
- C.C. - Civilian Commander
- C.F.M. - Civilian First Mate
- C.S.M. - Civilian Second Mate
- D.O. - Deputed Officer
- Lt. Com. - Lieutenant Commander.
# | Ships Name | Tons | Crew | In Command | Date | Station | Year | |
1 | Active | 99 | 23 | Lt.Com. Robert Poole | 8 Sep 1847 | Lymington | 1848 | |
2 | Adder | 53 | 14 | C.S.M. James Watt | 17 Feb 1847 | South Yarmouth | 1848 | |
3 | Adelaide | 143 | 30 | C.C. Wm.H.Miller | 22 Jan 1845 | Weymouth | 1848 | |
4 | Albatross | 47 | 13 | C.S.M. Alex. M'Innes | 18 Apr 1843 | Carrickfergus | 1848 | |
5 | Amphitrite | 60 | 16 | C.F.M. Timothy Kelly | 19 Feb 1844 | Galway | 1848 | |
6 | Ann | 24 | 7 | D.O. Thomas Carritt | 13 May 1844 | Grimsby | 1848 | |
7 | Arrow | 43 | 10 | C.S.M. John London | 22 May 1846 | Plymouth | 1848 | |
8 | Asp | 45 | 10 | C.S.M. Joseph T.Nash | 4 Jun 1847 | Lyme | 1848 | |
9 | Badger | 60 | 16 | C.F.M. John Carter | 18 Nov 1842 | Skibbereen | 1848 | |
10 | Bat | 47 | 10 | C.S.M. John Bowling | 9 Apr 1844 | Castletown | 1848 | |
11 | Cameleon | 89 | 21 | Lt.Com. Edward J.Voules | 1 Jan 1848 | Littlehampton | 1848 | |
12 | Chance | 58 | 16 | C.F.M. Michael Smith | 1 Nov 1847 | Carlingford | 1848 | |
13 | Curlew | 30 | 7 | D.O. John Underwood | 7 May 1844 | Sheerness | 1848 | |
14 | Defence | 60 | 16 | C.F.M. John M'Conachy | 8 Nov 1847 | n/a | 1848 | |
15 | Desmond | 65 | 17 | C.F.M. William Taylor | 31 Mar 1843 | Harwich | 1848 | |
16 | Dolphin | 84 | 21 | Lt.Com. William H.Broad | 9 Nov 1846 | Kinsale | 1848 | |
17 | Eagle | 100 | 23 | Lt.Com. | n/a | Penzance | 1848 | |
18 | Eliza | 52 | 13 | C.F.M. Patrick O'Malley | 2 Feb 1847 | Westport | 1848 | |
19 | Experiment | 49 | 10 | C.S.M. James Connolly | 9 Jun 1843 | Folkestone | 1848 | |
20 | Fairy | 24 | 7 | D.O. A.Gilbert Allen | 16 Jul 1842 | Grimsby | 1848 | |
21 | Ferret | 22 | 7 | D.O. Daniel McKay | 8 May 1843 | Salcombe | 1848 | |
22 | Flying Fish | 41 | 8 | D.O. John Seaman | 10 May 1844 | Harwich | 1848 | |
23 | Fox | 85 | 21 | Lt.Com. Chapman Wise | 29 Sep 1845 | Fowey | 1848 | |
24 | Francis | 44 | 10 | C.S.M. | n/a | Grimsby | 1848 | |
25 | Gertrude | 35 | 8 | D.O. John Soper | 9 Aug 1841 | Swanage | 1848 | |
26 | Grosvenor | 32 | 8 | D.O. John Haines | 7 Jun 1843 | Falmouth | 1848 | |
27 | Greyhound | 150 | 33 | Lt.Com. Thomas Thompson | 2 Jul 1844 | Leith | 1848 | |
28 | Hamilton | 60 | 23 | C.F.M. R.S.Triphook | 1 Dec 1822 | Kilrush | 1848 | |
29 | Harpy | 145 | 30 | Lt.Co. Chas.W.Poynter | 22 Apr 1847 | Plymouth | 1848 | |
30 | Harriett | 56 | 14 | C.F.M. James McAlister | 17 Apr 1843 | Stranraer | 1848 | |
31 | Hawke | 76 | 21 | C.C. Mark Molland | 30 Jun 1834 | Stranraer | 1848 | |
32 | Hind | 41 | 10 | C.S.M. Thos.Atkinson | 13 May 1944 | Grimsby | 1848 | |
33 | Jane | 50 | 13 | C.S.M. William Mesney | 9 April 1844 | Carrickfergus | 1848 | |
34 | King George | 36 | 7 | D.O. Robert Grimson | 14 May 1844 | Whitstable | 1848 | |
35 | Kite | 164 | 34 | C.C. W.H.Burke | 13 Aug 1825 | Carrickfergus | 1848 | |
36 | Lady of Lake | 22 | 5 | D.O. James Spraklin | 16 Nov 1843 | Lymington | 1848 | |
37 | Lapwing | 124 | 29 | Lt.Com. Wm.Rule Brooman | 19 Jun 1847 | Grimsby | 1848 | |
38 | Lion | 60 | 16 | C.F.M. John Morgan | 8 Jan 1842 | Folkestone | 1848 | |
39 | Lively | 100 | 23 | Lt.Com. William Hay | 2 Jul 1844 | Hastings | 1848 | |
40 | Liverpool | 29 | 10 | C.S.M. Arch.McAlister | 13 Mar 1846 | Berehaven | 1848 | |
41 | Margaret | 22 | 6 | D.O. T.H.G.Williams | 20 Sep 1844 | Barnstable | 1848 | |
42 | Maria | 36 | 12 | C.S.M. Samuel Way | 16 Jul 1847 | Bridgewater | 1848 | |
43 | Mermaid | 147 | 33 | Lt.Com. George S.Brittain | 17 Jan 1846 | Berwick | 1848 | |
44 | Nelson | 27 | 7 | D.O. Robert Davey | 13 Jul 1843 | Gosport | 1848 | |
45 | Neptune | 42 | 10 | C.S.M. Fras. H. Jennison | 12 Feb 1846 | Rutland | 1848 | |
46 | Nimble | 65 | 17 | C.F.M J.P.Blundell | 9 Jun 1843 | Exmouth | 1848 | |
47 | Onyx | 31 | 7 | D.O. John Taylor | 19 Jun 1844 | Southend | 1848 | |
48 | Peterel | 60 | 16 | C.F.M. David Lowe | 25 Jan 1843 | Weymouth | 1848 | |
49 | Prince Albert | 150 | 33 | Lt.Com. Patrick Campbell | 26 Jul 1847 | Carrickfergus | 1848 | |
50 | Prince of Wales | 160 | 34 | Lt.Com. John Allen | 1 Jan 1848 | Dublin | 1848 | |
51 | Princess Royal | 25 | 7 | D.O. William Shepherd | 9 Jun 1843 | Sheerness | 1848 | |
52 | Racer | 60 | 15 | C.F.M. A.Brown | 17 Mar 1836 | Killybegs | 1848 | |
53 | Ranger | 71 | 20 | Lt.Com. Geo.F.Westbrook | 29 Jan 1847 | Deal | 1848 | |
54 | Rob Roy | 52 | 14 | C.S.M. Adam Grieve | 25 Jan 1845 | Weymouth | 1848 | |
55 | Rose | 53 | 14 | C.S.M. John Hughes | 18 Apr 1845 | Ryde | 1848 | |
56 | Royal Charlotte | 130 | 29 | Lt.Com. Jas.R.R.Lilburn | 19 Jun 1847 | North Yarmouth | 1848 | |
57 | Royal George | 149 | 33 | Lt.Com. R.W.Charlesson | 27 Feb 1843 | Carrickfergus | 1848 | |
58 | Scout | 84 | 21 | C.C. Isaac Saxby | 24 Mar 1843 | Harwich | 1848 | |
59 | Sealark | 42 | 10 | C.F.M. Samuel M'Donald | 4 Nov 1847 | Deal | 1848 | |
60 | Skylark | 60 | 16 | C.F.M. James Johnson | 14 Nov 1844 | Milford | 1848 | |
61 | Stag | 130 | 29 | Lt.Com. George Mason | 22 Feb 1847 | Ryde | 1848 | |
62 | Swift | 164 | 34 | C.C. Henry D. Beatson | 3 Jun 1827 | Carrickfergus | 1848 | |
63 | Sylph | 35 | 8 | C.S.M. John Sutton | 21 Mar 1844 | Greenhithe | 1848 | |
64 | Sylvia | 60 | 16 | C.F.M. Thos.R.Forward | 8 Dec 1847 | Penzance | 1848 | |
65 | Vigilant | 99 | 23 | C.C. R.Gowlland | 27 Sep 1824 | Gravesend | 1848 | |
66 | Victoria | 114 | 27 | Lt.Com. G.T.Smyth | 5 Nov 1844 | North Yarmouth | 1848 | |
67 | Victorine | 22 | 6 | D.O. Thomas Langmaid | 7 May 1844 | Aldborough | 1848 | |
68 | Viper | 43 | 10 | C.S.M. Andrew Gillespie | 30 Apr 1845 | Waterford | 1848 | |
69 | Vulcan SV | 325 | 37 | Lt.Com. J.A.Prifchard | 1 Jan 1848 | Weymouth | 1848 | |
70 | Wellington | 143 | 33 | Lt.Com. J.S.W.Grandy | 8 Sep 1847 | Stranraer | 1848 | |
71 | Wickham | 150 | 33 | Lt.Com. George A.Hire | 28 Jul 1847 | Carrickfergus | 1848 |
Tweet