Burial Records H-O
Articles - Census Returns - Burial Record Pre 1922 - Burial Records H-O - Burial Records P-Z
Name | Status | Age | Date | Remarks | Station | Parish | County | Hall, John | 3yr. | 2/2/1865 | Child of C.G. Consumption | Glenarm | Glenarm | Antrim |
Hamilton,Mary Anne | Wife | n/a | 22/8/1842 | Wife of G.Hamilton C.G. | Keel | Achill | Mayo |
Hanna,Sarah | Wid. | 72 | 21/7/1863 | C.G. widow. Minard | Minard | Ballynacourty | Kerry |
Harney,Charles S. | C.G. | 30 | 22/12/1904 | Teelin | Kilcar | Donegal | |
Harper,Marianne | W.G. | n/a | 2/4/1849 | Wife of Henry Harper Chief Officer | Ballymacaw | Killea | Waterford |
Harrell,Jane | 18 mths | 15/12/1831 | Of James Harrell C.G. | Killybegs | Donegal | ||
Harris,Edward George | 5 yrs. | 11/7/1867 | Of William Harris C.G. & Anne. | Ferrybank | Kilbride | Wexford | |
Harris,Henry | 17 | 22/12/1833 | Son of Richard Harris C.G. | Dingle | Dingle | Kerry | |
Harris,Richard | C.G. | 53 | 10/1/1839 | Dingle | Dingle | Kerry | |
Harris,Robert Victor | 6yrs. | 4/8/1890 | Accidentally drowned in August | Teelin | Kilcar | Donegal | |
Harris,Sarah | Wife | n/a | 25/7/1835 | Wife of Henry Harris C.G. | Minnard | Dingle | Kerry |
Harris,Sarah Frances | n/a | 13/1/1868. | Of Will.Hen.Harris C.G.& Anne | Ferrybank | Kilbride | Wicklow | |
Haslett,Frederick | 12 mths. | 7/10/1855 | Grandson of Hugh Stewart C.G. | Strangford | Down | ||
Hawks,Norman Herbert | 3wks. | 20/10/1909 | Curracloe | Ardcolm | Wexford | ||
Hayes,Louisa | 13 | 11/12/1893 | Howth station | Howth | Howth | Dublin | |
Hayes,William | Ch | n/a | 4/1/1845 | Of John Hayes C.G. | Youghal | Cork | |
Heal,William | 7 mth | 21/9/1895 | At station | Castletown | Kilaconagh | Cork | |
Helmore,Rose | 36 | 9/7/1909 | C.G.station | Dunmore East | Killea | Waterford | |
Henwood,Eliza | 18 mths.. | 29/4/1829 | Of John Henwood of the Water Guard | Barry’s Cove | Donoghmore | Cork | |
Hicks,George | 11 mth | 27/9/1847 | Ferrybank | Kilbride | Wicklow | ||
Hicks,John | 8 mth | 15/4/1846 | C.G.station | Kilbride | Wicklow | ||
Hicks,Rose Adelaide | 41 | 15/12/1890 | C.G.station Bayleek | Bayleek | Ballinakill | Galway | |
Hicks,Rose Adelaide | 4m.13dys | 9/12/1890 | Bayleek | Ballinakill | Galway | ||
Higgins,Maria Anne | P.S. | 32 | 24/12/1848 | Wife of (blank) Higgins | Barry’s Cove | Lislee | Cork |
Hill,Edith Mary | Dau. | 1day | 10/4/1883 ? | C.G. | Curracloe | Ardcolm | Wexford |
Hill,Thos.H.J. | Son | 2days | 10/4/1883 | C.G. | Curracloe | Ardcolm | Wexford |
Hodge,Will.Jas.Fred. | 2 mths. | 5/2/1901 | Of Fred. & Charlotte Hodge. C.G.stat. | Ballymacaw | Killea | Waterford | |
Hollands, Will.Henry | 7yr.6mth | 11/6/1895 | Ballymacaw | Killea | Waterford | ||
Hollands, Lilian Eva. | 2 mth. | 1/9/1893 | C.G.Station | Ballymacaw | Killea | Waterford | |
Holman,William H. | C.G. | 46 | 24/1/1898 | Kincushlagh | Templecrone | Donegal | |
Holme,James | C.G. | 31 | 21/10/1835 | Westport | Aughaval | Mayo | |
Jackson,Eliz. | Wife | n/a | Dec.1852 | Wife of John Jackson | C/macsherry | Lislee | Cork |
Jackson,Eliz. | 4 yrs. | Dec.1852 | Of John Jackson C.G. | C/macsherry | Lislee | Cork | |
Jackson,Paul | 14 mth | 18/3/1843 | Of Thomas Jackson, Chief Officer C.G. | Dingle | Dingle | Kerry | |
Jackson,Susanna | 16 | 9/3/1849 | Of Thos.Jackson. Chf.Off.& Susanna | Dingle | Dingle | Kerry | |
Jackson. | T.W. | n/a | 22/10/1820 | Infant child of Tidewaiter | Kilrush | Clare | |
Jackson. | n/a | 28/10/1822 | Infant of Jackson, Tidewaiter | Kilrush | Clare | ||
Jago,Emmeline Matilda | n/a | 18/2/1898 | Curracloe | Ardcolm | Wexford | ||
Jane,Henry | C.G. | 49 | 4/7/1848 | Minnard | Dingle | Kerry | |
Jeffers,Eliza | 1yr.5mth | 9/9/1879 | At station | Ballycrovane | Kilaconagh | Cork | |
Jeffers,Margaret | Wife | n/a | 9/6/1847 | Wife of Edward Jeffers C.G. | Berehaven | Cork | |
Jeffers,Mary | Wife | 25 | 11/2/1833 | Wife of Richard Jeffers C.G. | Ventry | Dingle | Kerry |
Jenkins,John | n/a | 7/4/1837 | Son of Richard Jenkins Waterguard | Kilkee | Kilkee | Clare | |
Jenkins,Samuel Henry | C.G. | 36 | 10/9/1868 | C.G. Boatman drowned | Curracloe | Crossbeg | Wexford |
Johncock,William | C.G. | 56 | 24/9/1838 | Ferriters Cove | Dingle | Kerry | |
Jones,Owen | C.G. | 72 | 22/3/1852 | Late C.G. at Wicklow | Wicklow | Wicklow | Wicklow |
Jones,Samuel | C.G. | 69 | 12/10/1847 | Late C.G. Stainsheath Hospital | Cobh | Cork | |
Kennedy,John | C.G. | n/a | 28/10/1842 | Commissioned boatman. | Bullsmouth | Achill | Mayo |
Kennedy,Mrs. | Wife | n/a | 10/10/1842 | of John Kennedy. C.G. Boatman | Bullsmouth | Achill | Mayo |
Kennedy,Mrs. | Wife | n/a | 10/10/1842 | Wife of John Kennedy, C.G.btn. | Bullsmouth | Achill | Mayo |
Ada. Ann | 27 | 6/1/1876 | C.G. station | Wicklow | Wicklow | Wicklow | |
Kirkwood,William | n/a | 20/2/1834 | Son of (blank) Kirkwood Tidewaiter | Kilrush | Clare | ||
Lake?,Fred. Chas. | 3 days | 31/1/1914 | At station. | Bere Island | Killaconagh | Cork | |
Lamb,James | C.G. | 50 | 10/11/59 | Cobh | Cork | ||
Lano,Richard | C.G. | 37 | 22/4/1841 | C.G. Boatman Dysentry and Dropsey | Kilrush | Kilkee | Clare |
Lano,Richard Thos. | 4 mth | 18/8/1835 | Son of Richard Lano, Waterguard | Kilkee | Clare | ||
Latto,Edward | 7mth. | 26/5/1867 | Son of C.G. | Curracloe | Ardcolm | Wexford | |
Laurence,Susan | Wife | n/a | 13/3/1867 | of Will.Laurence,Gurteen. C.G. Pen. | Minard | Ballynacourty | Kerry |
Lawrence, Adelaide | 6 mth | 3/10/1874 | Dau.of Lt.Lawrence. Waterguard | Rush | Dublin | ||
Leacomb,Thomas | C.G. | 52 | 24/3/1862 | Ballyobegun | Innishargie | Down | |
Light,Eliz. | Wife | 38 | 3/10/1835 | Of Sampson Light.C.G.Buried Laharan | Portmagee | Portmagee | Antrim |
Loveday,Sarah | 52 | 24/11/1905 | At station | Burtonport | Burtonport | Donegal | |
Lowry,John | C.G. | 55 | 5/3/1897 | Late Chief Officer | Dunmore East | Killea | Waterford |
Mack,William | C.G. | n/a | 2/8/1823 | Chief Btn. C.G. | Rush | Holmpatrick | Dublin |
Maddon,John | C.G. | 54 | 23/11/1854 | Retd.of Penzance.Wife Mary Anne | Carlingford | Louth | |
Mallet. | W.G. | n/a | 26/6/1822 | Mallet,W.G. “Inflammation –king” | Kilrush | Clare | |
Martin,John | C.G. | 58 | 26/5/1847 | Jack’s Hole | Kilbride | Wicklow. | |
May,Phillis Win.Horton | 4yr.1mth. | 26/12/1908 | Curracloe | Ardcolm | Wexford | ||
McKenna,Michael | C.G. | 68 | 4/9/1865 | C.G.Pen R.C. b.Deans Grange, Dublin | Dalkey | Dublin | |
McKenney,Philip | C.G. | 58 | 19/5/1862 | R.C.Churchyard. Headstone | Ballyphilip | Portaferry | Down |
McKenney,Sarah | 22 | 16/3/1857 | Dau.of Philip McKenney. C.G. | Ballyphilip | Portaferry | Down | |
McNamara,Thomas | 12 | 9/7/1823 | Child of Waterguard | Lusk | Dublin | ||
McSwiney,Michael | C.G. | 47 | 27/12/1872 | R.C.buried Deans Grange Cem. Dublin | Dalkey | Dublin | |
Mercer,Richard | C.G. | 38 | 29/12/1898 | R.C.buried Deans Grange Cem.Dublin | Dalkey | Dublin | |
Moon,Eliz Foot | ? | 60yrs | 23/1/1890 | Curracloe | Ardcolm | Wexford | |
Moore. | 9 mth | 16/9/1905 | C.G.stat | Killaghtee | Donegal | ||
Mullins,Jane | Wife | 55 | 22/10/1859 | Wife of John Mullins. Chief Off. RN. | Rock Island | Crookhaven | Cork |
Mundy,Thomas | C.G. | n/a | 11/1/1832 | Chief Boatman.bur. at Kilpera | Killard | Kilrush | Clare |
Nelson,William | C.G. | 58 | 3/6/1851 | C.G.Officer | Ballyphilip | Portaferry | Down |
Nelson,William | n/a | Died young of Will. C.G. & Eliz. | Ballyphilip | Portaferry | Down | ||
Nestor,Patrick | C.G | n/a | 11/5/1915 | Chf.Petty Off.Wicklow | Wicklow | Rathnew | Wicklow |
Nicholls,Isaac | W.G. | 33 | 17/2/1839 | Crosshaven | Cobh | Cork | |
Nichols,John | W.G. | n/a | 2/4/1824 | Drowned. Buried Kilpera | Kilbaha | Kilrush | Clare |
O’Brien. | C.G. | 72 | 4/10/1854 | Chief Officer C.G. | Termonfeckin | Louth | |
Osborne,Jessy | 35 | 13/2/1882 | At station | Ballydonegan | Killaconagh | Cork |
<<Previous [2 of 3] Next>>