Navy List 1838-1877 [12 of 12]
Navy Lists - Navy List 1838-1877 - [12 of 12]
British Admiralty "Navy Lists" 1838 - 1877
| Name | Rank | Year | Station | County |
| Taylor, Walker | Chf. Off. Lt. | 1841/7 | Cove, Cork | Cork |
| Taylor.Walker | Chf. Off. Lt. | 1848/9 | Milk Cove | Cork |
| Taylor, Walker | Chf. Off. Lt. | 1851/6 | Glandore | Cork |
| Taylor, William | Chf. Off. | 1862/7 | Roberts Cove | Cork |
| Taylor, William | Chf. Off. | 1868/76 | Dunny Cove | Cork |
| Thomas, Francis | Chf. Off. | 1881 | Upper Cove | Cork |
| Thomas, Francis | Chf. Off. | 1882 | Rosslare | Wexford |
| Thomas, William | Chf. Off. | 1856/60 | Curracloe | Wexford |
| Thompson, Andrew H. | Chf. Off. Lt. | 1841/2 | Dingle | Kerry |
| Thompson, John R. | Chf. Off. Lt. | 1851 | Glenarm | Antrim |
| Thompson, Robert K. | Insp.Chf. Off. | 1858/9 | Pullendiva | Sligo |
| Thompson, Sackville | Chf. Off. Lt. | 1858/60 | Glenarm | Antrim |
| Timblick, G | Chf. Off. | 1920 | Torr Head | Antrim |
| Tippett, William | Chf. Off. | 1870 | Curracloe | Wexford |
| Tippett, William | Chf. Off. | 1871/2 | Carnsore | Wexford |
| Toomey, Michael | Chf. Off. | 1868/73 | Larne | Antrim |
| Toomey, Michael | Chf. Off. | 1874/80 | Kingstown | Dublin |
| Toomey, Michael | Chf. Off. | 1881 | Glenarm | Antrim |
| Town, John | Chf. Off. | 1859/62 | Bonmahon | Waterford |
| Townsend, George W. | Insp. Comm. | 1863/5 | Skibbereen | Cork |
| Townsend, Walter | Insp.Chf. Off. | 1858/9 | Bluehill, Bantry | Cork |
| Tozer, Richard Hon. | Insp.lt. | 1917 | Wicklow | Wicklow |
| Travers, James | Chf. Off. Lt. | 1848/58 | Courtmacherry | Cork |
| Tucker, Edward J.H. | Chf. Off. | 1862/5 | Bray | Wicklow |
| Tucker, Harry | Chf. Off. | 1920 | Dunmore | Waterford |
| Tuckey, Thomas | Stat. Off. | 1852 | 5 Mile Point | Wicklow |
| Tuke, John | Chf. Off. | 1901 | Wicklow | Wicklow |
| Tuke, Stratford | Insp. Comm. | 1871/2 | Ballycastle | Antrim |
| Tuke, Stratford | Insp. Comm. | 1876/8 | Malahide | Dublin |
| Turner, Charles T. | Commander | 1894 | Carrickfergus | Antrim |
| Turner, Richard John. | Stat.Lt. | 1847 | Oysterhaven | Cork |
| Turner Richard John | Stat.Lt. | 1848 | Greystones | Wicklow |
| Twysden, Henry D. | Insp. Comm. | 1840/1 | Dunfanaghty | Donegal |
| Underwood, Alex. C. | Lt. Comm. | 1920 | Donaghadee | Down |
| Usborne, George | Insp. Comm. | 1877 | Moville | Donegal |
| Ussher, Sidney H. | Insp. Comm. | 1839 | Galway | Galway |
| Ussher, Sidney H. | Insp. Comm. | 1840/3 | Wexford | Wexford |
| Vicary, William | Insp.Lt. | 1871/4 | Castletown | Cork |
| Wall, Allen | Chf. Off. Lt. | 1841 | Port Radford | Donegal |
| Wall, Allen | Chf. Off. Lt. | 1847/9 | Ballygally | Antrim |
| Walsh, Patrick | Chf. Off. | 1920 | Cashen River | Kerry |
| Ward, William | Chf. Off. | 1900 | Courtmacsherry | Cork |
| Warn, Thomas J. | Chf. Off. | 1915/7 | North Arran | Galway |
| Warren, C.Duncan | Chf. Off. Lt. | 1853/4 | 5 Mile Point | Wicklow |
| Warren, C.Duncan | Chf. Off. Lt. | 1855/9 | Jack’s Hole | Wicklow |
| Warren, Chas.D. | Chf. Off. Lt. | 1860 | Oysterhaven | Cork |
| Warren, Charles H. | Insp.Lt. | 1882 | Seafield | Clare |
| Warren, John G. | Insp. Comm. | 1875/6 | Kinsale | Cork |
| Warry, Alfred W. | Insp. Comm. | 1882 | Wexford | Wexford |
| Wasey, Edw.F.N.K. | Insp. Comm. | 1856/7 | Ballycastle | Antrim |
| Washington, Henry H. | Insp. Comm. | 1874/5 | Newcastle | Down |
| Waugh, Edward | Chf. Off. | 1867/70 | Dingle | Kerry |
| Waugh, Edward | Chf. Off. | 1871/8 | Knightstown | Kerry |
| Webb, John | Chf. Off. | 1849/57 | Crookhaven | Cork |
| Welch, George A.W. | Insp. Comm. | 1865/7 | Tramore | Waterford |
| Weigall, Stewart C. | Insp.Lt. | 1905 | Clifden | Galway |
| Weld, Edmund F. | Chf. Off. Lt. | 1861 | Ardmore | Waterford |
| Wendt, Henry G. | Chf. Off. | 1920 | Carrickfergus | Antrim |
| West, Philip D.R. | Lt. Comm. | 1916/7 | Wexford | Wexford |
| West, William | Chf. Off. | 1900 | Cromane Point | Kerry |
| Weston, Charles T. | Chf. Off. | 1920 | Oysterhaven | Cork |
| Wetherall, Fred.C. | Insp. Comm. | 1882 | Malahide | Dublin |
| Whatty, John | Chf. Off. | 1882 | Carrickfergus | Antrim |
| Wheatley, William | Chf. Off. | 1917 | Roches Point | Cork |
| White, Henry J. | Chf. Off. | 1920 | Rosmoney | Mayo |
| White, Hugh Brice | Insp.Lt. | 1847/8 | Galway | Galway |
| White, James Kearney | Insp.Chf. Off. | 1858/9 | Westcove | Kerry |
| White, John H. | Chf. Off. | 1920 | Costello Bay | Galway |
| Widdicombe, Jonathan | Chf. Off. | 1865/74 | Tara | Down |
| Wiggett, Harry | Chf. Off. | 1917 | Carnsore | Wexford |
| Wilcox, Robert | Insp.Lt. | 1855 | Strangford | Down |
| Wilcox, Robert | Insp.Lt. | 1856/60 | Westport | Mayo |
| Wilcox, Robert | Insp.Lt. | 1861/2 | Caherciveen | Kerry |
| Wilkinson, Richard B. | Insp.Lt. | 1870 | Queenstown | Cork |
| Williams, John | Chf. Off.. | 1916/7 | Ballywalter | Down |
| Williams, Thomas D. | Insp. Comm. | 1865/7 | Youghal | Cork |
| Williams, Vincent | Insp. Comm. | 1871/2 | Arklow | Wicklow |
| Williams, William J. | Chf. Off. | 1816/7 | Kilkee | Clare |
| Williamson, Chas.T. | Insp.Lt. | 1866/8 | Rathmullen | Donegal |
| Wilson, Charles | Chf. Off. | 1920 | Killybegs | Donegal |
| Withecombe, William | Chf. Off. | 1859 | Bangor | Down |
| Withecombe, William | Chf. Off. | 1860/1 | Roddens | Down |
| Withecombe, William | Chf. Off. | 1862/70 | Kingstown | Dublin |
| Wood, William | Chf. Off. | 1853/60 | Dublin | Dublin |
| Wood, William | Chf. Off. | 1861/3 | Crandfield Point | Down |
| Woodley, Thomas | Chf. Off. | 1878/81 | Morriscastle | Wexford |
| Woodley, Thomas | Chf. Off. | 1882 | Howth | Dublin |
| Wright, W.H. | Stat. Off. Lt. | 1866/8 | Crosshaven | Cork |
| Wright, W.H. | Insp.Lt. | 1870/3 | Seafield | Clare |
| Wright, William | Chf. Off. | 1862/76 | Donaghadee | Down |
| Wright, William | Chf. Off. | 1878/9 | Bar of lough | Wexford |
| Wright, William | Chf. Off. | 1880/2 | Crookhaven | Cork |
| Wright, William H. | Chf. Off. Lt. | 1862/3 | East Ferry | Cork |
| Wyatt, Herbert M. | Insp.Lt. | 1905 | Rathmullen | Donegal |
| Yeo, William | Chf. Off. | 1871/6 | Bangor | Down |
| Yonge, Duke D. | Insp.Lt. | 1871/3 | Belmullet | Mayo |
| Young, Alfred | Chf. Off. Lt. | 1849 | Casleh Bay | Galway |
| Young, Alfred | Chf. Off. Lt. | 1851/3 | Crosshaven | Cork |
| Young, Gordon C. | Insp. Comm. | 1881/2 | Moville | Donegal |
| Young, Thomas L. | Insp. Comm. | 1860/1 | Kingstown | Dublin |
| Young, William | Chf. Off. | 1920 | Rush | Dublin |



