Navy List 1838-1877 [8 of 12]
Navy Lists - Navy List 1838-1877 - [8 of 12]
British Admiralty "Navy Lists" 1838 - 1877
| Name | Rank | Year | Station | County |
| Luxon, John | Chf. Off. | 1866/79 | Bray | Wicklow |
| Lydon, Jos. | Senior mate | 1917 | Dundalk | Louth |
| Lyon, Francis. | Chf. Off. Lt. | 1838/46 | Cahore | Wexford |
| Luon, Francis | Chf. Off. Lt. | 1847/53 | Jack’s hole | Wicklow |
| Lyons, Will. | Chf. Off. Lt. | 1839/49 | Glenarm | Antrim |
| Lyons, Will. | Insp.Lt. | 1851/60 | Knightstown | Kerry |
| Macauley, Arthur J.D. | Insp.Lt. | 1905 | Seafield | Clare |
| Macdonald, Jas.A. | Insp. Comm. | 1851/6 | Westport | Mayo |
| MacLoed, Angus | Insp.Lt. | 1877 | Seafield | Clare |
| Macnevin, John | Chf. Off. Lt. | 1838/46 | Dunbeg | Clare |
| Macnevin, John | Chf. Off. Lt. | 1847/8 | Ballyrangan | Galway |
| Mahoney, John | Chf. Off. | 1915/7 | Tramore | Waterford |
| Mahoney, P. | Chf. Off. | 1872/7 | Killarney | Kerry |
| Mahoney, Pat. | Chf. Off. | 1900 | Crookhaven | Cork |
| Maingay, R. | Stat. Off. | 1852 | Newcastle | Down |
| Malet, Laurens M. | Insp. Comm. | 1874/5 | Carn | Donegal |
| Malet, Laurens.M. | Insp. Comm. | 1876 | Moville | Donegal |
| Malet, Laurens.M | Insp. Comm. | 1878/81 | Queenstown | Cork |
| Mandeville, Henry S. | Insp.Lt. | 1872/7 | Killala | Mayo |
| Maloney, Rich. | Chf. Off. | 1920 | Glenarm | Antrim |
| Manns, Geo.H. | Chf. Off. | 1900 | Moville | Donegal |
| Mansel, Robt. | Insp. Comm. | 1868.1870 | Newcastle | Down |
| Manfield, Walter G. | Insp. Comm. | 1853 | Waterford | Waterford |
| Manfield, Walter G. | Insp. Comm. | 1854/7 | Tramore | Waterford |
| Marsden, Henry T. | Stat. Off.Lt. | 1865 | Wicklow hd. | Wicklow |
| Marshall, Abraham | Chf. Off. | 1899 | Blacksod Pt. | Mayo |
| Marshall, Rich.H. | Chf. Off. | 1920 | Crosshaven | Cork |
| Martin, Chas. | Chf. Off. | 1865/6 | Curracloe | Wexford |
| Martin, John H. | Chf. Off. | 1880/1 | Portrush | Antrim |
| Martin, John H. | Chf. Off. | 1882 | Ardglass | Down |
| Matthews, Sidney W. | Chf.Off | 1917 | Helvick hd. | Waterford |
| Maxey, Edward | Lt.of station | 1848 | Dunany Pt. | Louth |
| May, Augustus C. | Insp. Comm. | 1853/7 | Clifden | Galway |
| May, John D.S.O. | Lt. Comm. | 1920 | Galway | Galway |
| McCarthy, Dennis | Chf. Off. | 1920 | Bangor | Down |
| McCullen, Chas. | Chf. Off. | 1899 | Ringsend | Dublin |
| McDonald, Bart. | Chf. Off. | 1867/71 | Ballymacaw | Waterford |
| McDonald, Chas. | Chf. Off. | 1866/70 | Roundstone | Galway |
| McDonald, Chas. | Chf. Off. | 1871/7 | Rathmullen | Donegal |
| McDonald, Chas | Chf. Off. | 1878/81 | Pullendiva | Sligo |
| McGladery, John | Insp. Comm. | 1847/8 | Dunfanaghy | Donegal |
| McGugin, Hugh | Chf. Off. | 1867/8 | Port Muck | Antrim |
| McGugin, Hugh | Chf. Off. | 1870/6 | Glenarm | Antrim |
| McGuinness, Thos.J. | Chf. Off. | 1915/7 | Howth | Dublin |
| McKillop, Henry F. | Insp. Comm. | 1860 | Clifden | Galway |
| McLeod, Finley | Chf. Off. | 1920 | Helvick hd. | Waterford |
| Meara, Edward S. | Insp. Comm. | 1865/6 | Dingle | Kerry |
| Meara, Edward S. | Insp. Comm. | 1867 | Malahide | Dublin |
| Medlen, Edwin S. | Chf. Off. | 1920 | Waterville | Kerry |
| Meheux, Thos.Chas. | Chf. Off. Lt. | 1853/7 | Mouth of Boyne | Louth |
| Meheux, Thos.Chas. | Chf. Off. Lt. | 1858 | Whitegate | Cork |
| Merriman, Geo.H. | Chf. Off. | 1899 | Clifden | Galway |
| Metherell, Thos. | Chf. Off. | 1878/82 | Newcastle | Down |
| Meyer, Adolphus F.M. | Insp. Comm. | 1880/2 | Carrickfergus | Antrim |
| M’Gladery, John | Chf. Off. Lt. | 1838/43 | Inisbofin | Donegal |
| M’Gladery, John | Chf. Off. Lt. | 1844/5 | Sheephaven | Donegal |
| Mickleyhwaitt, H.S.N. | Stat.Lt. | 1852 | Portballintoy | Antrim |
| Michaelson, Chas.H. | Insp. Comm. | 1920 | Belmullet | Mayo |
| Michell, C.Reynall | Insp. Comm. | 1854 | Kilrush | Clare |
| Mildren, John | Chf. Off. | 1867/73 | Skerries | Dublin |
| Miller, Robt. | Chf.Off | 1899 | Newcastle | Down |
| Millet, John | Chf. Off. Lt. | 1843/6 | Rosslare | Wexford |
| Millet, John | Chf. Off. Lt. | 1847/56 | Arklow | Wicklow |
| Mills, Joseph | Chf. Off. Lt. | 1838/9 | Jack’s Hole | Wicklow |
| Mills, Joseph | Chf. Off. Lt. | 1840/1 | Arklow | Wicklow |
| Milton, Edward | Chf. Off. | 1865/77 | Bar of Lough | Wexford |
| M’Kinley, Geo. | Chf. Off. | 1879/82 | Rutland | Donegal |
| M’Lean.C.C. | Chf. Off. Lt. | 1838/9 | Sligo | Sligo |
| M’Naghten, Alex. | Chf. Off. Lt. | 1849/52 | Portrush | Antrim |
| M’Masters, Robt. | Chf.Off (act.) | 1858 | Killough | Down |
| Mogg, Chas.W. | Chf. Off. | 1920 | Roundstone | Galway |
| Moneypenny, John | Chf. Off. | 1862 | Whitehouse | Antrim |
| Moneypenny, John | Chf. Off. | 1863/6 | Ballygally | Antrim |
| Moore, J.G.S.M. | Mate | 1842/3 | Cushendall | Antrim |
| Morgan, Geo.W. | Chf. Off. | 1915/7 | Newcastle | Down |
| Morgan, Peter | Chf. Off. | 1876/82 | M.of Boyne | Louth |
| Morgan, Thos. | Chf. Off. | 1877/81 | Kilmore | Wexford |
| Moriarty, Will. | Insp. Comm. | 1871/3 | Malahide | Dublin |
| Morrell, G.T. | Insp. Comm. | 1870/3 | Sligo | Sligo |
| Morris, W.W. | Mate | 1842/6 | St.John’s Pt. | Down |
| Morriss, Edward J. | Chf. Off. Lt. | 1846/54 | Seafield | Clare |
| Morriss, Edward J. | Insp.Lt. | 1855/60 | Seafield | Clare |
| Moss, Chas | Chf. Off. Lt. | 1847/9 | Robert’s Cove | Cork |
| Mottley, Sam. | Chf. Off. Lt. | 1839 | Blackhead | Antrim |
| Mottley, Sam. | Chf. Off. Lt. | 1841/4 | Hollywood | Down |
| Mould, Will. | Insp. Comm. | 1858/60 | Ballycastle | Antrim |
| M’Quigley, Wm.T. | Chf. Off. | 1881 | Dingle | Kerry |
| Mullins, John | Chf. Off. | 1859/63 | Crookhaven | Cork |
| Murphy, Denis | Chf.Off | 1876/7 | Cushendall | Antrim |
| Murphy, Denis | Chf. Off. | 1878/82 | Larne | Antrim |
| Murphy, Mich. | Chf. Off. | 1881/2 | Sheephaven | Donegal |
| Murray, Jas.E.F. | Chf. Off. | 1839 | Portmuck | Antrim |
| Murrell, Jas. | Chf. Off. | 1916/7 | Kingstown | Dublin |
| Mursell, Geo. (act) | Chf. Off. | 1877/8 | Pigeon Pt. | Mayo |
| Mursell, Geo. (act) | Chf. Off. | 1879/80 | Blacksod Pt. | Mayo |
| Musgrave, ArcherJ.W. | Insp. Comm. | 1874 | Kinsale | Cork |
| Mussel.Geo. | Chf. Off. | 1881/2 | Blacksod Pt. | Mayo |
| Pollard, William | Chf, Off. | 1861/3 | Kilrush | Clare |
| Pollard.William | Chf. Off. | 1865/70 | Tramore | Waterford |



