Navy List 1838-1877 [6 of 12]
Navy Lists - Navy List 1838-1877 - [6 of 12]
British Admiralty "Navy Lists" 1838 - 1877
| Name | Rank | Year | Station | County |
| Harding, Geo. | Chf. Off. Lt. | 1844/53 | Belderrig | Sligo |
| Hardinge, John T. | Insp.Lt. | 1878/82 | Galway | Galway |
| Hare, Thos. | Chf. Off. Lt. | 1838/41 | Milk Cove | Cork |
| Hare, Thos. | Chf. Off. Lt. | 1842/3 | Valentia | Kerry |
| Harrington, Rich. H. | Insp. Comm. | !868 | Malahide | Dublin |
| Harper, Henry | Master | 1849 | Ballymacaw | Waterford |
| Harper, Henry | Chf. Off. | 1851/4 | Kilmore | Wexford |
| Harper, Henry | Chf. Off. | 1856 | Islds.of Kane | Waterford |
| Harper, Henry | Chf. Off. | 1858/62 | Tarbert | Kerry |
| Harper, Henry | Staff Comm. | 1863 | Blue Hill | Cork |
| Harper.Henry | Staff Comm. | 1865/8 | Castletown | Cork |
| Harris, Thos. | Chf. Off. | 1874/82 | Carlingford | Louth |
| Harris, Will.F.A. | Insp.Lt. | 1868/71 | Carlingford | Louth |
| Harris.Will.F.A. | Chf. Off. Lt. | 1862/67 | Greystones | Wicklow |
| Harrison, John | Stat. Off. | 1852 | Baltimore | Cork |
| Harrison, John G. | Insp. Comm. | 1859 | Bangor | Down |
| Harston, Henry C. | Insp. Comm. | 1848 | Clifden | Galway |
| Harston, Henry C. | Insp. Comm. | 1849/50 | Donaghadee | Down |
| Hartwell, Edward HB. | Insp. Comm. | 1871/3 | Skibbereen | Cork |
| Hartwell, Francis H. | Insp. Comm. | 1868.1870 | Donaghadee | Down |
| Harvey, Will. | Chf Off. | 1863/77 | Bonmahon | Waterford |
| Harwood, J.R. | Chf. Off. Lt. | 1853 | Ballymacaw | Waterford |
| Haslar, Herb.J. | Chf. Off. | 1920 | Lackeen | Kerry |
| Hastings, Hon. G.F. | Insp. Comm. | 1841 | Waterford | Waterford |
| Hawey, Will. | Chf. Off. | 1862 | Bar of Lough | Wexford |
| Hawkey, Chas. | Chf. Off. Lt. | 1853/4 | Kinsale Old.hd | Cork |
| Hawkey, Chas | Chf. Off. Lt. | 1855/65 | Dingle | Kerry |
| Hawkey, Chas. | Insp.Lt. | 1867 | Killybegs | Donegal |
| Hawkey, Chas. | Insp.Lt. | 1868 | Ballyheigue | Kerry |
| Hay, Robt.S. | Insp. Comm. | 1843 | Carne | Donegal |
| Hayes, Thos. | Chf. Off. | 1866/70 | Schull | Cork |
| Hayes, Thos. | Chf. Off. | 1871/9 | Crosshaven | Cork |
| Hayes, Thos. | Chf. Off. | 1880/2 | Castletownsend | Cork |
| Hayward, Will. | Chf. Off. | 1867/70 | Newcastle | Down |
| Heard, Rich. | Insp. Chf. Off. | 1858/9 | Killybegs | Donegal |
| Heathcote, Henry R. | Lt. Comm. | 1915/6 | Valencia | Kerry |
| Henry, Alphonso | Chf. Off. Lt. | 1838/43 | Dunkeehan | Mayo |
| Henry, Alphonso | Chf. Off. Lt. | 1844/5 | Ballycastle | Mayo |
| Henry, Alphonso | Chf. Off. Lt. | 1846 | Killala | Mayo |
| Henry, Alphonso | Chf. Off. Lt. | 1847/53 | Ballycastle | Sligo |
| Henry, Alphonso | Insp.Lt. | 1854/8 | Killala | Mayo |
| Herbert, Francis B. | Insp. Comm. | 1867/8 | Wexford | Wexford |
| Hewett, Francis W.R. | Lt. Comm. | 1915/6 | Moville | Donegal |
| Hewett, Geo. | Chf. Off. | 1920 | Portrane | Dublin |
| Hewlett, Rodney.S. | Lt. Comm. | 1915/6 | Belmullet | Mayo |
| Hickman, Thos. | Chf. Off. | 1920 | Arklow | Wicklow |
| Hicks, Edward | Insp. Comm. | 1880/2 | Kinsale | Cork |
| Higgins, H. | Chf. Off. | 1866 | Roches Pt. | Cork |
| Higgins, Henry | Chf. Off. | 1867 | Roches Pt. | Cork |
| Higgon, H.M. | Chf. Off. Lt. | 1838/40 | Larne | Antrim |
| Higgon, H.M. | Chf. Off. Lt. | 1844/8 | Blackwater | Wexford |
| Higgon, H.M. | Chf. Off. Lt. | 1849/55 | Curracloe | Wexford |
| Hitt, Will. | Chf. Off. | 1915/6 | Donaghadee | Down |
| Hitt, Will. | Chf. Off. | 1917 | Fanad Head | Donegal |
| Hobart, Hon.Aug.C. | Insp. Comm. | 1856/8 | Dingle | Kerry |
| Hockin, Henry | Chf. Off. Lt. | 1841 | Pulocheny | Sligo |
| Hockley, John B. | Insp.Lt. | 1857/62 | Strangford | Down |
| Hole, Will. | Chf. Off. Lt. | 1838 | Portmuck | Antrim |
| Hole, Will. | Chf. Off. Lt. | 1839/45 | Belfast | Belfast |
| Holland, Edward | Insp. Comm. | 1847/9 | Ballycastle | Antrim |
| Holland, John | Chf. Off. Lt. | 1838/42 | Rathmullen | Donegal |
| Holland, John | Chf. Off. Lt. | 1843 | Portrush | Antrim |
| Holiday, Goddard | Chf. Off. | 1920 | M.of Boyne | Louth |
| Holmes, Arthur F. | Insp. Comm. | 1905 | Kingstown | Dublin |
| Home, Arthur H.C.C. | Insp. Comm. | 1915/6 | Queenstown | Cork |
| Home, Arthur H.C.C. | Insp.Comm | 1920 | Queenstown | Cork |
| Hooper, Thos. | Insp. Comm. | 1876 | Carrickfergus | Antrim |
| Hooper, Thos. | Insp.Comm | 1871/2 | Wexford | Wexford |
| Hopkins, John | Chf. Off. | 1900 | Larne | Antrim |
| Horner, Geo. | Chf.Off | 1900.1905 | Strangford | Down |
| Horwood.Geo. | Chf. Off. | 1851/2 | Arthurstown | Wexford |
| Horwood, Geo. | Chf. Off. | 1854/63 | Fetherd | Wexford |
| Horwood, Geo. | 2nd.Master | 1865 | Blue Hill | Cork |
| Horwood, Geo. | 2nd Master | 1866/7 | Pullendiva | Sligo |
| Horwood, Geo. | 2nd Master | 1871 | Galway | Galway |
| Hourihane, John | Chf. Off. | 1877/82 | Dunny Cove | Cork |
| Hover, Henry A. | Chf. Off. | 1920 | Kilkeel | Down |
| Howard, Will. | Chf. Off. | 1899 | Crosshaven | Cork |
| Howe, Aubrey W. | Insp.Lt. | 1899 | Sligo | Sligo |
| Howell, Thos. | Chf. Off. | 1879/82 | Arklow | Wicklow |
| Hoyes, Arthur (Ret) | Chf. Off. | 1916/7 | Burr Point | Down |
| Hudson, Will. J.V. | Insp.Lt | 1899 | Belmullet | Mayo |
| Hughes, Chas. M. | Master | 1863.1865 | Howth | Dublin |
| Hughes, Thos. R. | Chf. Off. | 1882 | Pullendiva | Sligo |
| Hungerford, Thos. | Chf. Off. Lt. | 1838/9 | Cranfield | Down |
| Hungerford, Thos. | Chf. Off. Lt. | 1840/3 | Newry | Down |
| Hungerford, Thos. | Insp.Lt. | 1848/59 | Castletown | Cork |
| Hungerford, Thos. | Insp.Lt. | 1847 | Strangford | Down |
| Hunkin, Walter B. | Chf. Off. | 1917 | Kilkee | Clare |
| Hunt, Robt.S. | Insp. Comm. | 1874/6 | Donaghadee | Down |
| Hurley, John | Chf. Off. | 1882 | Bar of Lough | Wexford |
| Hutchings, Henry | Chf. Off. | 1880/2 | Dunmore | Waterford |
| Hutchings, John | Chf. Off. | 1854 | Port Ballintoy | Antrim |
| Hutchings.John | 2nd Master | 1855/60 | Portrush | Antrim |
| Hutchings, John | Stat.Off | 1861/7 | Rush | Dublin |
| Huxford, Edwin (Ret) | Chf. Off. | 1917 | Elly Bay | Mayo |
| Inglefield, Valentine | Insp. Comm. | 1863.1865 | Malahide | Dublin |
| Irwin, Joseph | Insp.Lt. | 1838/46 | Kinsale | Cork |
| Irwin, Joseph | Insp.Lt. | 1847/60 | Malahide | Dublin |
| Ives, Edward | Chf. Off. | 1920 | Keem | Mayo |



