Navy List 1838-1877 [2 of 12]
Navy Lists - Navy List 1838-1877 - [2 of 12]
British Admiralty "Navy Lists" 1838 - 1877
| Name | Rank | Year | Station | County |
| Blissett, Chas.E. | Chf. Off. Lt. | 1841 | Glandore | Cork |
| Blissett, Chas.E. | Chf. Off. Lt. | 1843/4 | Baltimore | Cork |
| Blissett.Chas.E. | Chf. Off. Lt. | 1845/53 | Castletownsend | Cork |
| Bogle, Arch.G. | Ins. Comm. | 1870 | Ballycastle | Antrim |
| Boileau, John G. | Ins. Lt. | 1859/61 | Greystones | Wicklow |
| Boileau, John G. | Ins. Lt. | 1862 | Howth | Dublin |
| Boileau, John G. | Ins. Lt. | 1863/6+68 | Kenmare | Kerry |
| Boileau, John G. | Ins. Lt. | 1867 | Lackeen Pt. | Kerry |
| Boileau, Lestock F. | Ins. Lt. | 1838/46 | Gorey | Wexford |
| Boileau, Lestock F. | Ins. Lt. | 1847/8 | Skibbereen | Cork |
| Bolton, Henry | Ins. Comm. | 1838/40 | Waterford | Waterford |
| Bond, Geo. | Chf. Off. | 1867/70 | Ballyvaughan | Clare |
| Bond, Geo. | Chf. Off. | 1871/5 | Tramore | Waterford |
| Bones, R. | Chf. Off. | 1870/6 | Pullendiva | Sligo |
| Boulton, Alfred W. | Chf. Off. | 1916/7 | Galley Head | Cork |
| Boulton, Alfred W. | Chf. Off. | 1920 | Blackrock | Cork |
| Bowden, Isaac | Chf. Off. | 1862 | Whitegate | Cork |
| Bowie, John | Ins. Lt. | 1838/48 | Carrickfergus | Antrim |
| Bowie, John | Ins. Comm. | 1849/60 | Arklow | Wicklow |
| Boyd, Thos. | Chf. Off. | 1876/7 | Tara | Down |
| Boyd, Thos. | Chf. Off. | 1878/80 | Sheephaven | Donegal |
| Boyd, Thos. | Chf. Off. | 1881/2 | Balbriggan | Dublin |
| Boyle, David | Ins. Comm. | 1867 | Galway | Galway |
| Bradly, Stephen | Ins. Comm. | 1844/6 | Skibbereen | Cork |
| Bradshaw, Thos. | Chf. Off. | 1890/1 | Carnsore | Wexford |
| Bradshaw, Hardwick | Lt. Comm. | 1920 | Newcastle | Down |
| Brandon, John J. | Chf. Off. | 1920 | Ballinacourty | Waterford |
| Bray, Henry | Chf. Off. | 1861 | Tribane | Donegal |
| Bray, Henry | Chf. Off. | 1863 | Greencastle | Donegal |
| Brewer, Thos. | Chf. Off. | 1899/01 | Malahide | Dublin |
| Brewer, Will.H. | Chf. Off. | 1915/17 | Kingstown | Dublin |
| Bridger, John | Chf. Off. | 1866/77 | Crookhaven | Cork |
| Bridle, Jas.W. | Chf. Off. | 1877/8 | Bonmahon | Waterford |
| Bridle, Jas.W. | Chf. Off. | 1879 | Castletownsend | Cork |
| Bridle, Jas.W. | Chf. Off. | 1880/2 | Crosshaven | Cork |
| Brien, Thos. | Chf. Off. | 1899/01 | Ballycotton | Cork |
| Broad, Geo.D. | Ins. Comm. | 1862/3 | Queenstown | Cork |
| Broad, Will.H. | C.G. Mate | 1841/3 | Cooley Pt. | Louth |
| Broad, Will.H. | Mate | 1844/6 | Cranfield | Louth |
| Broad, Will.H. | Lt. Comm. | 1847/58 | Fleet | Ireland |
| Broadbank, Arthur W. | Chf. Off. | 1920 | Clogher Hd. | Louth |
| Brockman, Edwin | Chf. Off. | 1866/70 | Fetherd | Wexford |
| Broughton, Francis | Ins. Comm | 1874/5 | Malahide | Dublin |
| Brown, Will.H. | Chf. Off. | 1894 | Mullaghmore | Sligo |
| Brownlow, Will. | Ins. Comm. | 1866/7 | Carrickfergus | Antrim |
| Buckland, Chas.A. | LT. | 1899/01 | Ballycastle | Mayo |
| Buckingham, Geo. | Chf. Off. | 1920 | Ballycastle | Mayo |
| Buckle, Claud E. | Insp. Comm. | 1871/2 | Clifden | Galway |
| Buckle, Claud H.S. | Ins.Lt. | 1880/2 | Killybegs | Donegal |
| Buckley, Denis | Chf. Off. | 1899/01 | Baltimore | Cork |
| Buffin, Chas. | Chf. Off. | 1916/7 | Keem | Mayo |
| Bulley, Geo.H. | Chf. Off. | 1875/81 | Ballycotton | Cork |
| Bundock, John | Chf. Off. | 1838/9 | Castletown | Cork |
| Burch, Edward | Chf. Off. | 1899/01 | Upper cove | Cork |
| Burleigh, Henry C. | Insp. Comm. | 1865/6 | Ballycastle | Antrim |
| Burnaby, Hugo B. | Insp. Comm | 1868 | Bangor | Down |
| Burnaby, Hugo.B. | Insp. Comm | 1870 | Waterford | Waterford |
| Burney, H.D. | Staff Comm | 1866/70 | Howth | Dublin |
| Burniston, Hugh S. | Chf. Off. Lt. | 1838/42 | Kingstown | Dublin |
| Burniston, Hugh S. | Chf. Off. Lt. | 1843/52 | Dalkey | Dublin |
| Burslem, G.J. | Chf. Off. Lt. | 1851/2 | Cloghy | Down |
| Burt, Will. | Chf. Off. Lt. | 1838/47 | Orlock Hill | Down |
| Burt, Will. | Chf. Off. Lt. | 1848/56 | Bangor | Down |
| Burt, Will. | Chf. Off. Lt. | 1857/9 | Culmore | Derry |
| Burt, Will. | Chf. Off. Lt. | 1860 | Ballygally | Antrim |
| Butler, C.G. | Chf. Off. | 1841 | Kilmore | Wexford |
| Butler, Will. | Chf. Off. | 1905 | Castletown | Cork |
| Butler, Will. | Chf. Off. | 1899/01 | Guidore | Donegal |
| Cameron, Orford S. | Insp. Comm. | 1876/8 | Newcastle | Down |
| Camilleri, Jos. | Insp. Comm. | 1838/40 | Donaghadee | Down |
| Campbell.Jas.C. | Insp. Comm. | 1860 | Kilrush | Clare |
| Campbell.Pat. | Insp. Comm. | 1858/9 | Galway | Galway |
| Campbell, Pat. | Insp. Comm. | 1855/7 | Wexford | Wexford |
| Carmichael, J.J. | Chf. Off. Lt. | 1849 | Ballynacourty | Waterford |
| Carmichael, J.J. | Chf. Off. Lt. | 1851/3 | Wicklow | Wicklow |
| Carr, Edward | Chf. Off. | 1859/75 | Cushendall | Antrim |
| Carr, Sam. | Chf. Off. | 1868 | Arklow | Wicklow |
| Carr, Sam. | Chf. Off. | 1870/82 | Ringsend | Dublin |
| Carroll, Andrew D. | Chf. Off. Lt. | 1838/9 | Omeath | Louth |
| Carroll, Andrew D. | Chf. Off. Lt. | 1840/1 | Jack’s Hole | Wicklow |
| Carroll, Andrew D. | Chf. Off. Lt. | 1842 | Greenore | Louth |
| Caroll, Andrew D. | Chf. Off. Lt. | 1843/6 | Newcastle | Down |
| Carroll, Andrew D. | Chf. Off. Lt. | 1847 | Killough | Down |
| Carroll, Andrew D. | Chf. Off. Lt. | 1848/53 | Ardglass | Down |
| Carron, Robt. (Ret.) | Chf. Off. | 1916/7 | Wicklow | Wicklow |
| Carter, Geo.W. | Insp. Comm. | 1870/3 | Kinsale | Cork |
| Cartwright, Thos. | Chf. Off. Lt. | 1838/40 | Dingle | Kerry |
| Carvin, John (Ret.) | Chf. Off. | 1917 | Skibbereen | Cork |
| Castle, W.C. | Lt.C omm. | 1915/6 | Carrickfergus | Antrim |
| Cathie, Richard A. | Insp. Lt. | 1905 | Ballycastle | Mayo |
| Caws, Chas.F. | Chf. Off. | 1920 | Ardglass | Down |
| Chandler, Jos. | Chf. Off. | 1915/6 | Rosses Pt. | Sligo |
| Chapman, Francis H. | Insp.Lt. | 1878/82 | Ballycastle | Antrim |
| Charlesson, Rich.W. | Chf. Off. Lt. | 1838/43 | Oysterhaven | Cork |
| Charlesson, Rich.W. | Chf. Off. Lt. | 1849/54 | Ardmore | Waterford |
| Cherry, Thos. | Chf. Off. | 1866/8 | Greencastle | Donegal |
| Cherry, Thos. | Chf. Off. | 1871/8 | Blacksod Pt. | Mayo |
| Chick, Will.H. | Chf. Off. | 1915/7 | Kinsale Hd. | Cork |
| Cholmeley, Thos.C. | Insp. Comm. | 1868 | Kilrush | Clare |



